Standard Gastronorm Trolley
calcActive())">
Description / Standard Gastronorm Trolley
These stainless steel gastronorm trollies are designed for commercial kitchens and food preparation environments. Featuring GN pan compatibility and a durable grade 304 construction. Easy to clean and NSF-certified. Available in a wide range of sizes and styles.
How To Order: refer to the table below. Input the style, tier and dimensions of your desired trolley above.
| Style | Description | Dimensions (mm) |
|---|---|---|
| Preparation | 7 tier GN preparation trolley 1/1 | 459 x 624 x 854 |
| Preparation | 7 tier GN preparation trolley 2/1 | 664 x 744 x 854 |
| Tray Storage | 10 tier GN tray storage trolley 1/1 | 460 x 630 x 1650 |
| Tray Storage | 15 tier GN tray storage trolley 1/1 | 460 x 630 x 1650 |
| Tray Storage | 20 tier GN tray storage trolley 1/1 | 460 x 630 x 1650 |
| Tray Storage | 10 tier GN tray storage trolley 2/1 | 660 x 750 x 1650 |
| Tray Storage | 15 tier GN tray storage trolley 2/1 | 660 x 750 x 1650 |
| Tray Storage | 20 tier GN tray storage trolley 2/1 | 660 x 750 x 1650 |
| Patissier | 15 tier GN patisser trolley 400mm profile | 530 x 700 x 1650 |
| Patissier | 20 tier GN patisser trolley 400mm profile | 530 x 700 x 1650 |
| Patissier | 15 tier GN patisser trolley 600mm profile | 730 x 500 x 1650 |
| Patissier | 20 tier GN patisser trolley 600mm profile | 730 x 500 x 1650 |
| Bread Tray | 18 tier bread tray trolley to take 430mm long bread tray | 493 x 775 x 1618 |
| Nestable | 1/1 - 20 tier GN nestable trolley GN 1/1 325mm profile | 460 x 630 x 1790 |
| Nestable | 2/1 - 20 tier GN nestable trolley GN 2/1 530mm profile | 660 x 750 x 1790 |
| Nestable Patissier | 20 tier GN nestable trolley GN patisser 600mm x 400mm | 530 x 700 x 1790 |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account